Statistics Summary for 1975-76

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Bob Ulrich   24  0  281  11.7  126  262  .481  0  0  .000  29  37  .784  0  90  90  3.8  48  0  0  0  0  0  0  0.0 
Ron Ezzie   26  0  278  10.7  126  245  .514  0  0  .000  26  33  .788  0  61  61  2.3  41  0  0  0  0  0  0  0.0 
Charles Richardson   26  0  274  10.5  124  235  .528  0  0  .000  26  50  .520  0  177  177  6.8  62  0  0  0  0  0  0  0.0 
Paul Meade   24  0  246  10.3  100  190  .526  0  0  .000  46  93  .495  0  89  89  3.7  64  0  0  0  0  0  0  0.0 
Paul Hardy   23  0  217  9.4  91  164  .555  0  0  .000  35  64  .547  0  142  142  6.2  49  0  0  0  0  0  0  0.0 
Fran Demyan   26  0  160  6.2  66  100  .660  0  0  .000  28  46  .609  0  103  103  4.0  42  0  0  0  0  0  0  0.0 
Tom Eggleston   26  0  141  5.4  53  130  .408  0  0  .000  35  48  .729  0  41  41  1.6  79  0  0  0  0  0  0  0.0 
John Wood   26  0  132  5.1  54  121  .446  0  0  .000  24  36  .667  0  35  35  1.3  35  0  0  0  0  0  0  0.0 
Frank Zaccanelli   26  0  68  2.6  27  66  .409  0  0  .000  14  19  .737  0  26  26  1.0  30  0  0  0  0  0  0  0.0 
Jack Bissetta   15  0  25  1.7  10  29  .345  0  0  .000  5  8  .625  0  9  9  0.6  9  0  0  0  0  0  0  0.0 
Otis Richardson   17  0  11  0.6  5  22  .227  0  0  .000  1  7  .143  0  9  9  0.5  9  0  0  0  0  0  0  0.0 
Tom Hutchinson   2  0  4  2.0  1  1  1.000  0  0  .000  2  2  1.000  0  7  7  3.5  4  0  0  0  0  0  0  0.0 
Todd Stracher   2  0  2  1.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bob Chamberlain   2  0  2  1.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jim Snyder   5  0  0  0.0  0  3  .000  0  0  .000  0  1  .000  0  2  2  0.4  0  0  0  0  0  0  0  0.0 
Team totals   26  0  1841  70.8  785  1570  .500  0  0  .000  271  444  .610  0  791  791  30.4  472  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1975-76

  Date Opponent   Score   Attend   Site Notes
12/1/75 CLARKSON W 83-81 - Potsdam, N.Y. Potsdam Invitational Tournament
12/2/75 ST. LAWRENCE L 76-84 - Potsdam, N.Y. Potsdam Invitational Tournament
12/6/75 vs New Hampshire College (SNHU) W 104-82 - Montreal, Quebec Concordia Invitational Tournament 1st Rd
12/10/75 LE MOYNE W 68-63 - Potsdam, N.Y.
12/13/75 at Clarkson W 79-71 - Potsdam, N.Y.
1/8/76 at John Jay L 44-59 - New York, N.Y.
1/10/76 at Baruch W 87-80 - New York, N.Y.
* 1/17/76 at Binghamton L 60-75 - Binghamton, N.Y.
* 1/21/76 ALBANY (NY) W 69-62 - Potsdam, N.Y.
* 1/23/76 at Fredonia L 27-29 ot - Fredonia, N.Y.
1/24/76 at Utica College L 57-73 - Utica, N.Y.
1/28/76 at Siena L 69-97 - Loudonville, N.Y.
* 1/31/76 BROCKPORT L 65-78 - Potsdam, N.Y.
* 2/3/76 at SUNY Cortland L 55-61 - Cortland, N.Y.
2/5/76 HARTWICK L 55-71 - Potsdam, N.Y.
2/7/76 CLARKSON W 102-77 - Potsdam, N.Y.
2/10/76 at St. Lawrence L 76-86 - Canton, N.Y.
* 2/13/76 SUNY GENESEO W 89-88 - Potsdam, N.Y.
* 2/14/76 SUNY ONEONTA L 54-64 - Potsdam, N.Y.
* 2/17/76 at Oswego State L 75-84 - Oswego, N.Y.
* 2/20/76 SUNY NEW PALTZ W 86-69 - Potsdam, N.Y.
* 2/24/76 at Plattsburgh State L 75-77 ot - Plattsburgh, N.Y.
2/27/76 UTICA COLLEGE L 63-69 - Potsdam, N.Y.
2/28/76 ST. JOHN FISHER L 66-71 - Potsdam, N.Y.
 
Overall: 9-15
Conference: 3-7
Home: 6-6
Away: 2-9
Neutral: 1-0