Statistics Summary for 1974-75

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Paul Hardy   26  0  293  11.3  124  241  .515  0  0  .000  45  81  .556  0  156  156  6.0  55  0  24  0  0  0  0  0.0 
Paul Meade   24  0  235  9.8  94  199  .472  0  0  .000  47  90  .522  0  86  86  3.6  69  0  49  0  0  0  0  0.0 
Tom Hutchinson   26  0  225  8.7  86  182  .473  0  0  .000  53  69  .768  0  250  250  9.6  69  0  104  0  0  0  0  0.0 
Jerry Marks   26  0  185  7.1  86  196  .439  0  0  .000  13  19  .684  0  70  70  2.7  83  0  23  0  0  0  0  0.0 
John Wood   26  0  168  6.5  69  133  .519  0  0  .000  30  42  .714  0  26  26  1.0  38  0  49  0  0  0  0  0.0 
Tom Eggleston   13  0  128  9.8  53  111  .477  0  0  .000  22  31  .710  0  15  15  1.2  35  0  20  0  0  0  0  0.0 
Bob Ulrich   20  0  107  5.4  46  93  .495  0  0  .000  15  20  .750  0  35  35  1.8  22  0  13  0  0  0  0  0.0 
Andre Kraft   21  0  84  4.0  37  96  .385  0  0  .000  10  14  .714  0  29  29  1.4  26  0  10  0  0  0  0  0.0 
Dave Laughlin   19  0  81  4.3  36  80  .450  0  0  .000  9  12  .750  0  47  47  2.5  32  0  9  0  0  0  0  0.0 
Frank Zaccanelli   7  0  23  3.3  5  19  .263  0  0  .000  13  18  .722  0  15  15  2.1  11  0  12  0  0  0  0  0.0 
Frank Lamas   7  0  12  1.7  5  11  .455  0  0  .000  2  2  1.000  0  3  3  0.4  1  0  2  0  0  0  0  0.0 
Team totals   26  0  1573  60.5  655  1395  .470  0  0  .000  263  407  .646  0  819  819  31.5  459  0  319  0  0  0  0   
Opp totals   26  0  1595  61.3  665  1442  .461  0  0  .000  265  410  .646  0  892  892  34.3  432  -  0  0  0  0  0   

Results for 1974-75

  Date Opponent   Score   Attend   Site Notes
12/3/74 UTICA COLLEGE W 55-52 - Potsdam, N.Y.
12/6/74 CLARKSON W 58-54 - Potsdam, N.Y. Potsdam Invitational Tournament
12/7/74 ST. LAWRENCE L 43-50 - Potsdam, N.Y. Potsdam Invitational Tournament
12/11/74 at St. John Fisher L 46-56 - Rochester, N.Y.
* 12/14/74 BINGHAMTON W 53-47 - Potsdam, N.Y.
1/12/75 at Concordia W 80-70 - Bronxville, N.Y.
1/15/75 at NY Tech (NYIT) W 73-72 o2 - Old Westbury, N.Y.
1/21/75 SIENA L 40-50 - Potsdam, N.Y.
* 1/24/75 at SUNY Oneonta L 48-55 - Oneonta, N.Y.
1/25/75 at Hartwick L 44-63 - Oneonta, N.Y.
1/28/75 at Le Moyne L 61-68 - Syracuse, N.Y.
* 1/31/75 at SUNY Geneseo L 69-81 - Geneseo, N.Y.
* 2/1/75 at Brockport L 68-85 - Brockport, N.Y.
2/4/75 ST. LAWRENCE L 63-73 - Potsdam, N.Y.
* 2/7/75 SUNY CORTLAND W 47-36 - Potsdam, N.Y.
2/8/75 at Clarkson W 64-62 - Potsdam, N.Y.
2/10/75 at St. Lawrence L 62-79 - Canton, N.Y.
* 2/14/75 at Albany (NY) L 56-62 - Albany, N.Y.
* 2/15/75 SUNY NEW PALTZ W 75-70 - New Paltz, N.Y.
* 2/19/75 OSWEGO STATE W 81-61 - Potsdam, N.Y.
* 2/22/75 FREDONIA L 35-40 - Potsdam, N.Y.
* 2/25/75 PLATTSBURGH STATE W 72-65 - Potsdam, N.Y.
2/27/75 at Utica College W 69-65 ot - Utica, N.Y.
* 3/1/75 BUFFALO STATE W 70-67 - Potsdam, N.Y.
 
Overall: 12-12
Conference: 6-5
Home: 8-4
Away: 4-8
Neutral: 0-0