Statistics Summary for 1973-74

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Deane   29  0  517  17.8  211  493  .428  0  0  .000  95  117  .812  0  162  162  5.6  74  0  240  0  0  0  0  0.0 
Ted Bence   29  0  515  17.8  210  381  .551  0  0  .000  95  117  .812  0  274  274  9.4  85  0  32  0  0  0  0  0.0 
John Wood   29  0  210  7.2  84  167  .503  0  0  .000  42  56  .750  0  76  76  2.6  58  0  79  0  0  0  0  0.0 
Jerry Marks   29  0  197  6.8  90  216  .417  0  0  .000  17  27  .630  0  78  78  2.7  70  0  33  0  0  0  0  0.0 
Tom Eggleston   28  0  163  5.8  67  143  .469  0  0  .000  29  41  .707  0  31  31  1.1  62  0  60  0  0  0  0  0.0 
Tom Hutchinson   27  0  131  4.9  51  129  .395  0  0  .000  29  47  .617  0  204  204  7.6  57  0  54  0  0  0  0  0.0 
Bob Willson   27  0  94  3.5  36  75  .480  0  0  .000  22  47  .468  0  96  96  3.6  35  0  16  0  0  0  0  0.0 
Marc Butler   25  0  54  2.2  21  55  .382  0  0  .000  12  22  .545  0  67  67  2.7  18  0  3  0  0  0  0  0.0 
Dave Laughlin   23  0  47  2.0  22  48  .458  0  0  .000  3  5  .600  0  39  39  1.7  14  0  3  0  0  0  0  0.0 
Bill Ballard   22  0  32  1.5  15  51  .294  0  0  .000  2  6  .333  0  37  37  1.7  10  0  5  0  0  0  0  0.0 
John Picarella   20  0  25  1.3  11  32  .344  0  0  .000  3  7  .429  0  21  21  1.1  9  0  1  0  0  0  0  0.0 
Jeff Cleary   24  0  17  0.7  8  24  .333  0  0  .000  1  6  .167  0  35  35  1.5  17  0  2  0  0  0  0  0.0 
Jeff Parsons   15  0  4  0.3  2  5  .400  0  0  .000  0  2  .000  0  1  1  0.1  1  0  0  0  0  0  0  0.0 
Team totals   29  0  2006  69.2  828  1820  .455  0  0  .000  350  525  .667  0  1203  1203  41.5  510  0  528  0  0  0  0   
Opp totals   29  0  1883  64.9  787  1860  .423  0  0  .000  309  474  .652  0  1054  1054  36.3  651  -  0  0  0  0  0   

Results for 1973-74

  Date Opponent   Score   Attend   Site Notes
11/30/73 at Clarkson W 81-60 - Potsdam, N.Y.
12/1/73 at Utica College W 72-57 - Utica, N.Y.
12/4/73 LE MOYNE L 74-76 - Potsdam, N.Y.
12/8/73 HARTWICK L 67-88 - Potsdam, N.Y. Potsdam Invitational Tournament
12/11/73 at St. Lawrence W 83-69 - Canton, N.Y.
* 12/14/73 BROCKPORT W 64-48 - Potsdam, N.Y.
12/28/73 vs Catholic University W 72-62 - Syracuse, N.Y. Le Moyne Tournament
12/29/73 at Le Moyne W 78-74 - Syracuse, N.Y. Le Moyne Tournament
1/19/74 at Siena L 80-90 - Loudonville, N.Y.
1/25/74 SOUTHAMPTON W 63-58 - Potsdam, N.Y.
* 1/26/74 SUNY ONEONTA W 43-39 - Potsdam, N.Y.
1/30/74 ST. LAWRENCE L 74-76 ot - Potsdam, N.Y.
* 2/1/74 at SUNY Cortland W 75-55 - Cortland, N.Y.
2/5/74 at Binghamton W 70-49 - Binghamton, N.Y.
* 2/8/74 SUNY GENESEO W 70-67 - Potsdam, N.Y.
2/9/74 CLARKSON W 86-76 - Potsdam, N.Y.
2/12/74 UTICA COLLEGE L 58-67 - Potsdam, N.Y.
* 2/15/74 at Buffalo State L 60-73 - Buffalo, N.Y.
* 2/16/74 at Fredonia L 41-43 - Fredonia, N.Y.
* 2/20/74 at Oswego State W 65-64 - Oswego, N.Y.
* 2/23/74 ALBANY (NY) W 66-53 - Potdsam, N.Y.
* 2/26/74 at Plattsburgh State W 69-66 - Plattsburgh, N.Y.
3/1/74 ST. JOHN FISHER W 65-63 - Potsdam, N.Y.
* 3/2/74 SUNY NEW PALTZ W 103-85 - Potsdam, N.Y.
p 3/5/74 at St. Lawrence W 65-49 - Canton, N.Y. NCAA Division II First Round
p 3/8/74 vs Morgan State L 43-54 - Oneonta, N.Y. NCAA Division II East Regional
p 3/9/74 vs Siena L 74-82 - Oneonta, N.Y. NCAA Division II East Region Consolation
 
Overall: 18-9
Conference: 8-2
Home: 8-4
Away: 9-3
Neutral: 1-2