Statistics Summary for 1972-73

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Deane   27  0  539  20.0  222  479  .463  0  0  .000  95  125  .760  0  169  169  6.3  60  0  288  0  0  0  0  0.0 
Ted Bence   26  0  416  16.0  174  339  .513  0  0  .000  68  107  .636  0  310  310  11.9  56  0  18  0  0  0  0  0.0 
Mark Dreschler   27  0  342  12.7  154  221  .697  0  0  .000  34  47  .723  0  88  88  3.3  34  0  27  0  0  0  0  0.0 
Jerry Marks   25  0  191  7.6  87  205  .424  0  0  .000  17  31  .548  0  79  79  3.2  62  0  31  0  0  0  0  0.0 
Tom Hutchinson   25  0  153  6.1  63  189  .333  0  0  .000  27  47  .574  0  215  215  8.6  40  0  39  0  0  0  0  0.0 
Charles Ferguson   25  0  131  5.2  58  129  .450  0  0  .000  15  23  .652  0  42  42  1.7  37  0  53  0  0  0  0  0.0 
Tom Eggleston   27  0  116  4.3  36  80  .450  0  0  .000  44  66  .667  0  24  24  0.9  42  0  40  0  0  0  0  0.0 
John Picarella   20  0  80  4.0  35  69  .507  0  0  .000  10  24  .417  0  0  0  0.0  16  0  6  0  0  0  0  0.0 
Bob Willson   24  0  69  2.9  25  57  .439  0  0  .000  19  33  .576  0  87  87  3.6  23  0  5  0  0  0  0  0.0 
Gary Dziok   25  0  64  2.6  27  57  .474  0  0  .000  10  18  .556  0  77  77  3.1  26  0  9  0  0  0  0  0.0 
Leo Kane   8  0  33  4.1  9  18  .500  0  0  .000  15  18  .833  0  6  6  0.8  8  0  10  0  0  0  0  0.0 
Bill Ballard   7  0  19  2.7  8  18  .444  0  0  .000  3  7  .429  0  10  10  1.4  3  0  1  0  0  0  0  0.0 
Tom O'Rourke   8  0  12  1.5  6  13  .462  0  0  .000  0  2  .000  0  6  6  0.8  1  0  6  0  0  0  0  0.0 
John Schmitt   2  0  10  5.0  3  6  .500  0  0  .000  4  8  .500  0  7  7  3.5  0  0  0  0  0  0  0  0.0 
Team totals   27  0  2175  80.6  907  1921  .472  0  0  .000  361  556  .649  0  1335  1335  49.4  408  5  537  0  0  0  0   
Opp totals   27  0  1839  68.1  789  1988  .397  0  0  .000  261  401  .651  0  1214  1214  45.0  478  -  0  0  0  0  0   

Results for 1972-73

  Date Opponent   Score   Attend   Site Notes
11/29/72 CLARKSON W 85-64 - Potsdam, N.Y.
12/1/72 BROOKLYN W 99-67 - Potsdam, N.Y. Potsdam Invitational Tournament
12/2/72 BINGHAMTON STATE W 71-52 - Potsdam, N.Y. Potsdam Invitational Tournament
12/6/72 at LeMoyne W 91-70 - Syracuse, N.Y.
12/9/72 at St. Lawrence W 88-72 - Canton, N.Y.
* 12/12/72 at Brockport L 67-98 - Brockport, N.Y.
12/16/72 JOHNSON STATE W 81-65 - Potsdam, N.Y.
* 1/19/73 at SUNY Geneseo W 88-66 - Geneseo, N.Y.
1/24/73 at Utica College W 65-56 - Utica, N.Y.
* 1/27/73 FREDONIA W 51-45 - Potsdam, N.Y.
1/30/73 SIENA W 77-73 - Potsdam, N.Y.
* 2/2/73 SUNY ONEONTA W 79-66 - Oneonta, N.Y.
* 2/3/73 at Albany (NY) L 54-63 - Albany, N.Y.
2/9/73 UTICA COLLEGE L 70-74 - Potsdam, N.Y.
2/10/73 at Clarkson W 89-76 - Potsdam, N.Y.
2/13/73 at St. John Fisher W 92-87 ot - Rochester, N.Y.
* 2/17/73 at SUNY New Paltz W 101-78 - New Paltz, N.Y.
* 2/21/73 OSWEGO STATE W 78-43 - Potsdam, N.Y.
* 2/23/73 SUNY CORTLAND L 69-71 o2 - Potsdam, N.Y.
* 2/28/73 PLATTSBURGH STATE W 119-87 - Potsdam, N.Y.
* 3/2/73 BUFFALO STATE W 88-70 - Potsdam, N.Y.
p 3/5/73 RPI W 54-52 - Potsdam, N.Y. NCAA Division II First Round
p 3/9/73 at Hartwick L 58-75 - Oneonta, N.Y. NCAA Division II East Regional
p 3/10/73 vs C.W. Post L 75-79 - Oneonta, N.Y. NCAA Division II East Region Consolation
 
Overall: 18-6
Conference: 7-3
Home: 11-2
Away: 7-3
Neutral: 0-1