Statistics Summary for 1971-72

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Deane   24  391  16.3  132  256  .516  .000  127  165  .770  98  98  4.1  49  277  0.0 
Dave May   21  380  18.1  155  308  .503  .000  70  91  .769  81  81  3.9  72  39  0.0 
Ted Bence   24  317  13.2  122  237  .515  .000  73  106  .689  216  216  9.0  55  10  0.0 
Mark Dreschler   24  259  10.8  114  213  .535  .000  31  47  .660  78  78  3.3  35  14  0.0 
Larry Darden   23  211  9.2  80  192  .417  .000  51  92  .554  329  329  14.3  43  41  0.0 
Pete Reilly   24  196  8.2  77  163  .472  .000  42  62  .677  149  149  6.2  42  0.0 
John Schmitt   24  162  6.8  63  132  .477  .000  36  55  .655  142  142  5.9  17  19  0.0 
Charles Ferguson   18  118  6.6  41  95  .432  .000  36  47  .766  22  22  1.2  30  43  0.0 
Dale O'Dell   21  88  4.2  35  54  .648  .000  18  23  .783  17  17  0.8  15  0.0 
Leo Kane   12  46  3.8  12  24  .500  .000  22  30  .733  16  16  1.3  11  16  0.0 
Gary Dziok   22  2.4  15  .600  .000  .500  15  15  1.7  0.0 
Jerry Marks   1.3  1.000  .000  .667  0.0  0.0 
Team totals   24  2211  92.1  850  1699  .500  .000  511  733  .697  1284  1284  53.5  379  13  471   
Opp totals   24  1805  75.2  730  1779  .410  .000  345  527  .655  974  974  40.6  472   

Results for 1971-72

  Date Opponent   Score   Attend   Site Notes
12/1/71 CLARKSON W 96-76 - Potsdam, N.Y. Potsdam Invitational Tournament
12/2/71 SUNY CORTLAND W 84-67 - Potsdam, N.Y. Potsdam Invitational Tournament
12/4/71 UTICA COLLEGE W 72-53 - Potsdam, N.Y.
* 12/11/71 BROCKPORT L 80-98 - Potsdam, N.Y.
12/20/71 at Queens (NY) L 85-92 - Queens, N.Y.
12/22/71 at Brooklyn W 93-75 - Brooklyn, N.Y.
* 1/7/72 at SUNY Cortland W 97-79 - Cortland, N.Y.
* 1/11/72 at Plattsburgh State W 84-63 - Plattsburgh, N.Y.
* 1/14/72 at Buffalo State L 101-111 - Buffalo, N.Y.
* 1/15/72 at Fredonia W 72-66 - Fredonia, N.Y.
* 1/29/72 ALBANY (NY) W 72-68 - Potsdam, N.Y.
* 2/4/72 SUNY GENESEO L 77-80 - Potsdam, N.Y.
2/9/72 at Utica College W 78-75 - Utica, N.Y.
2/12/72 CLARKSON W 107-65 - Potsdam, N.Y.
* 2/18/72 SUNY NEW PALTZ W 124-76 - Potsdam, N.Y.
* 2/22/72 at Oswego State W 95-70 - Oswego, N.Y.
* 2/25/72 SUNY ONEONTA W 91-60 - Potsdam, N.Y.
2/26/72 RIT W 112-78 - Potsdam, N.Y.
2/29/72 ST. LAWRENCE W 94-75 - Potsdam, N.Y.
3/4/72 ST. JOHN FISHER W 84-76 - Potsdam, N.Y.
3/7/72 at Siena W 86-80 - Loudonville, N.Y.
 
Overall: 17-4
Conference: 7-3
Home: 10-2
Away: 7-2
Neutral: 0-0