Statistics Summary for 1970-71

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Dave May   21  0  333  15.9  124  250  .496  0  0  .000  85  102  .833  0  65  65  3.1  66  6  0  0  0  0  0  0.0 
Pete Reilly   21  0  299  14.2  116  221  .525  0  0  .000  67  119  .563  0  235  235  11.2  50  1  0  0  0  0  0  0.0 
Larry Darden   21  0  269  12.8  99  246  .402  0  0  .000  71  107  .664  0  257  257  12.2  45  0  0  0  0  0  0  0.0 
George Pieper   20  0  199  10.0  78  160  .488  0  0  .000  43  86  .500  0  41  41  2.1  37  1  0  0  0  0  0  0.0 
Charles Ferguson   21  0  156  7.4  48  119  .403  0  0  .000  60  74  .811  0  49  49  2.3  34  0  0  0  0  0  0  0.0 
John Schmitt   21  0  135  6.4  52  133  .391  0  0  .000  31  58  .534  0  133  133  6.3  45  2  0  0  0  0  0  0.0 
Mark Dreschler   21  0  89  4.2  38  91  .418  0  0  .000  13  20  .650  0  36  36  1.7  29  0  0  0  0  0  0  0.0 
Ted Bence   18  0  59  3.3  24  64  .375  0  0  .000  11  20  .550  0  81  81  4.5  12  0  0  0  0  0  0  0.0 
Gary Dziok   18  0  43  2.4  19  49  .388  0  0  .000  5  26  .192  0  49  49  2.7  21  0  0  0  0  0  0  0.0 
Dick Kirkwood   14  0  14  1.0  5  25  .200  0  0  .000  4  4  1.000  0  10  10  0.7  14  0  0  0  0  0  0  0.0 
Others   12  0  3  0.3  0  2  .000  0  0  .000  3  4  .750  0  19  19  1.6  1  0  0  0  0  0  0  0.0 
Team totals   21  0  1599  76.1  603  1360  .443  0  0  .000  393  620  .634  0  1048  1048  49.9  354  10  0  0  0  0  0   
Opp totals   21  0  1501  71.5  606  1376  .440  0  0  .000  289  441  .655  0  0  0  0.0  423  -  0  0  0  0  0   

Results for 1970-71

  Date Opponent   Score   Attend   Site Notes
12/2/70 SIENA W 98-82 - Potsdam, N.Y.
* 12/5/70 BUFFALO STATE L 72-86 - Potsdam, N.Y.
12/7/70 UTICA COLLEGE W 70-69 - Potsdam, N.Y.
12/12/70 CASTLETON STATE W 87-73 - Potsdam, N.Y.
12/21/70 ALFRED W 77-76 - Ogdensburg, N.Y. Potsdam State Holiday Tournament
12/22/70 ST. LAWRENCE L 80-97 - Massena, N.Y. Potsdam State Holiday Tournament
* 1/8/71 at Brockport L 71-82 - Brockport, N.Y.
1/9/71 at RIT L 75-87 - Rochester, N.Y.
* 1/13/71 at Plattsburgh State W 90-74 - Plattsburgh, N.Y.
* 1/16/71 at SUNY Oneonta L 59-63 - Oneonta, N.Y.
* 1/29/71 at SUNY Geneseo L 61-74 - Geneseo, N.Y.
1/30/71 at Albany (NY) L 58-69 - Albany, N.Y.
* 2/2/71 PLATTSBURGH STATE W 81-65 - Potsdam, N.Y.
* 2/6/71 FREDONIA W 48-39 - Fredonia, N.Y.
2/10/71 at Utica College W 67-62 - Utica, N.Y.
2/13/71 at Clarkson W 83-64 - Potsdam, N.Y.
* 2/19/71 SUNY CORTLAND W 67-65 - Potsdam, N.Y.
* 2/23/71 OSWEGO STATE W 76-53 - Potsdam, N.Y.
* 2/27/71 at SUNY New Paltz W 93-81 - New Paltz, N.Y.
3/2/71 at St. John Fisher L 85-87 ot - Rochester, N.Y.
 
Overall: 12-8
Conference: 6-4
Home: 8-2
Away: 4-6
Neutral: 0-0