Statistics Summary for 1969-70

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
George Pieper   21  0  394  18.8  138  263  .525  0  0  .000  118  191  .618  0  104  104  5.0  64  4  0  0  0  0  0  0.0 
Bill Merna   21  0  215  10.2  67  205  .327  0  0  .000  81  120  .675  0  118  118  5.6  54  4  0  0  0  0  0  0.0 
Pete Reilly   22  0  203  9.2  80  199  .402  0  0  .000  43  68  .632  0  160  160  7.3  59  0  0  0  0  0  0  0.0 
Mark Dreschler   22  0  129  5.9  54  131  .412  0  0  .000  21  31  .677  0  49  49  2.2  49  3  0  0  0  0  0  0.0 
John Miles   22  0  128  5.8  53  164  .323  0  0  .000  22  34  .647  0  127  127  5.8  53  1  0  0  0  0  0  0.0 
Dick Kirkwood   22  0  123  5.6  48  124  .387  0  0  .000  27  40  .675  0  38  38  1.7  47  0  0  0  0  0  0  0.0 
Jim Rumsey   22  0  102  4.6  37  87  .425  0  0  .000  28  42  .667  0  82  82  3.7  46  0  0  0  0  0  0  0.0 
Tom Hazen   20  0  79  4.0  31  69  .449  0  0  .000  17  18  .944  0  37  37  1.9  17  0  0  0  0  0  0  0.0 
Lynn Lashomb   20  0  62  3.1  17  50  .340  0  0  .000  28  38  .737  0  15  15  0.8  34  0  0  0  0  0  0  0.0 
Charles Ferguson   18  0  56  3.1  19  58  .328  0  0  .000  18  29  .621  0  19  19  1.1  13  0  0  0  0  0  0  0.0 
Others   1  0  21  21.0  7  23  .304  0  0  .000  7  17  .412  0  11  11  11.0  0  0  0  0  0  0  0  0.0 
Team totals   22  0  1512  68.7  551  1373  .401  0  0  .000  410  628  .653  0  880  880  40.0  444  12  0  0  0  0  0   
Opp totals   22  0  1555  70.7  578  1236  .468  0  0  .000  399  584  .683  0  773  773  35.1  453  -  0  0  0  0  0   

Results for 1969-70

  Date Opponent   Score   Attend   Site Notes
12/2/69 CARLETON W 68-54 - Potsdam, N.Y.
12/5/69 at Siena College L 71-81 - Loudonville, N.Y.
12/6/69 at Utica College W 67-48 - Utica, N.Y.
* 12/12/69 SUNY ONEONTA L 56-60 - Potsdam, N.Y.
12/13/69 at Castleton State W 72-64 - Castleton, Vt.
12/16/69 at St. Lawrence L 76-90 - Canton, N.Y.
12/29/69 BROOKLYN W 69-64 - Massena, N.Y. Potsdam State Holiday Tournament
12/30/69 STONY BROOK L 49-63 - Massena, N.Y. Potsdam State Holiday Tournament
* 1/9/70 SUNY NEW PALTZ W 77-56 - Potsdam, N.Y.
* 1/10/70 BROCKPORT L 66-70 - Potsdam, N.Y.
* 1/13/70 at Plattsburgh State L 62-78 - Plattsburgh, N.Y.
* 1/28/70 at Buffalo State L 70-96 - Buffalo, N.Y.
1/31/70 ALBANY (NY) L 53-65 - Potsdam, N.Y.
* 2/4/70 PLATTSBURGH STATE W 93-63 - Potsdam, N.Y.
* 2/6/70 SUNY GENESEO L 70-93 - Potsdam, N.Y.
2/7/70 UTICA COLLEGE W 82-40 - Potsdam, N.Y.
2/10/70 at Clarkson L 89-90 - Potsdam, N.Y.
2/14/70 ST. JOHN FISHER L 68-69 - Potsdam, N.Y.
* 2/18/70 at Oswego State L 59-67 - Oswego, N.Y.
* 2/21/70 at Fredonia L 44-52 - Fredonia, N.Y.
* 2/25/70 at SUNY Cortland L 75-84 - Cortland, N.Y.
2/27/70 RIT W 76-74 - Potsdam, N.Y.
 
Overall: 8-14
Conference: 2-8
Home: 6-6
Away: 2-8
Neutral: 0-0