Statistics Summary for 1968-69

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
George Pieper   21  290  13.8  100  209  .478  .000  90  141  .638  85  85  4.0  65  0.0 
Bill Merna   21  261  12.4  95  200  .475  .000  71  101  .703  117  117  5.6  61  0.0 
Joe Topa   21  202  9.6  67  166  .404  .000  68  104  .654  87  87  4.1  58  0.0 
Bob Gewirtz   18  164  9.1  70  138  .507  .000  24  33  .727  109  109  6.1  43  0.0 
Pete Reilly   18  164  9.1  66  130  .508  .000  32  46  .696  109  109  6.1  33  0.0 
Tom Hazen   17  98  5.8  42  88  .477  .000  14  21  .667  69  69  4.1  22  0.0 
John Miles   21  89  4.2  35  86  .407  .000  19  37  .514  104  104  5.0  75  0.0 
Lynn Lashomb   14  82  5.9  31  68  .456  .000  20  29  .690  14  14  1.0  14  0.0 
Dan Crean   17  41  2.4  14  46  .304  .000  13  15  .867  17  17  1.0  19  0.0 
Chuck Hurley   25  3.1  20  .450  .000  14  .500  0.4  0.0 
Roger Griswold   11  22  2.0  10  26  .385  .000  .222  20  20  1.8  26  0.0 
Others   13  13.0  11  .545  .000  .111  4.0  0.0 
Team totals   21  1451  69.1  545  1088  .501  .000  361  559  .646  738  738  35.1  422  13   
Opp totals   21  1512  72.0  586  .000  .000  340  537  .633  0.0  416   

Results for 1968-69

  Date Opponent   Score   Attend   Site Notes
12/4/68 SIENA COLLEGE L 55-62 - Potsdam, N.Y.
* 12/6/68 BUFFALO STATE L 57-72 - Potsdam, N.Y.
12/10/68 UTICA COLLEGE W 88-70 - Potsdam, N.Y.
12/13/68 at Clarkson W 57-55 - Potsdam, N.Y.
12/14/68 LOYOLA W 94-74 - Potsdam, N.Y.
* 12/18/68 at SUNY New Paltz W 64-63 - New Paltz, N.Y.
* 1/7/69 PLATTSBURGH STATE L 67-71 - Potsdam, N.Y.
* 1/10/69 at SUNY Geneseo L 59-77 - Geneseo, N.Y.
1/11/69 at St. John Fisher L 64-88 - Rochester, N.Y.
1/13/69 ST. LAWRENCE L 75-81 - Potsdam, N.Y.
1/15/69 QUEENS (CAN) W 75-61 - Potsdam, N.Y.
1/28/69 at RIT W 73-62 - Rochester, N.Y.
1/31/69 CASTLETON STATE W 68-60 - Potsdam, N.Y.
* 2/5/69 at Plattsburgh State W 103-99 - Plattsburgh, N,Y.
* 2/8/69 at Brockport L 65-78 - Brockport, N.Y.
* 2/11/69 at SUNY Oneonta L 67-79 - Oneonta, N.Y.
* 2/15/69 FREDONIA L 42-51 - Potsdam, N.Y.
* 2/18/69 OSWEGO STATE W 69-62 - Potsdam, N.Y.
2/21/69 at Albany (NY) L 57-75 - Albany, N.Y.
2/22/69 at Utica College W 79-73 - Utica, N.Y.
* 2/28/69 SUNY CORTLAND L 73-79 - Potsdam, N.Y.
 
Overall: 10-11
Conference: 3-7
Home: 5-6
Away: 5-5
Neutral: 0-0