Statistics Summary for 1968-69

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
George Pieper   21  0  290  13.8  100  209  .478  0  0  .000  90  141  .638  0  85  85  4.0  65  3  0  0  0  0  0  0.0 
Bill Merna   21  0  261  12.4  95  200  .475  0  0  .000  71  101  .703  0  117  117  5.6  61  3  0  0  0  0  0  0.0 
Joe Topa   21  0  202  9.6  67  166  .404  0  0  .000  68  104  .654  0  87  87  4.1  58  1  0  0  0  0  0  0.0 
Bob Gewirtz   18  0  164  9.1  70  138  .507  0  0  .000  24  33  .727  0  109  109  6.1  43  1  0  0  0  0  0  0.0 
Pete Reilly   18  0  164  9.1  66  130  .508  0  0  .000  32  46  .696  0  109  109  6.1  33  0  0  0  0  0  0  0.0 
Tom Hazen   17  0  98  5.8  42  88  .477  0  0  .000  14  21  .667  0  69  69  4.1  22  0  0  0  0  0  0  0.0 
John Miles   21  0  89  4.2  35  86  .407  0  0  .000  19  37  .514  0  104  104  5.0  75  4  0  0  0  0  0  0.0 
Lynn Lashomb   14  0  82  5.9  31  68  .456  0  0  .000  20  29  .690  0  14  14  1.0  14  0  0  0  0  0  0  0.0 
Dan Crean   17  0  41  2.4  14  46  .304  0  0  .000  13  15  .867  0  17  17  1.0  19  1  0  0  0  0  0  0.0 
Chuck Hurley   8  0  25  3.1  9  20  .450  0  0  .000  7  14  .500  0  3  3  0.4  6  0  0  0  0  0  0  0.0 
Roger Griswold   11  0  22  2.0  10  26  .385  0  0  .000  2  9  .222  0  20  20  1.8  26  0  0  0  0  0  0  0.0 
Others   1  0  13  13.0  6  11  .545  0  0  .000  1  9  .111  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
Team totals   21  0  1451  69.1  545  1088  .501  0  0  .000  361  559  .646  0  738  738  35.1  422  13  0  0  0  0  0   
Opp totals   21  0  1512  72.0  586  0  .000  0  0  .000  340  537  .633  0  0  0  0.0  416  -  0  0  0  0  0   

Results for 1968-69

  Date Opponent   Score   Attend   Site Notes
12/4/68 SIENA COLLEGE L 55-62 - Potsdam, N.Y.
* 12/6/68 BUFFALO STATE L 57-72 - Potsdam, N.Y.
12/10/68 UTICA COLLEGE W 88-70 - Potsdam, N.Y.
12/13/68 at Clarkson W 57-55 - Potsdam, N.Y.
12/14/68 LOYOLA W 94-74 - Potsdam, N.Y.
* 12/18/68 at SUNY New Paltz W 64-63 - New Paltz, N.Y.
* 1/7/69 PLATTSBURGH STATE L 67-71 - Potsdam, N.Y.
* 1/10/69 at SUNY Geneseo L 59-77 - Geneseo, N.Y.
1/11/69 at St. John Fisher L 64-88 - Rochester, N.Y.
1/13/69 ST. LAWRENCE L 75-81 - Potsdam, N.Y.
1/15/69 QUEENS (CAN) W 75-61 - Potsdam, N.Y.
1/28/69 at RIT W 73-62 - Rochester, N.Y.
1/31/69 CASTLETON STATE W 68-60 - Potsdam, N.Y.
* 2/5/69 at Plattsburgh State W 103-99 - Plattsburgh, N,Y.
* 2/8/69 at Brockport L 65-78 - Brockport, N.Y.
* 2/11/69 at SUNY Oneonta L 67-79 - Oneonta, N.Y.
* 2/15/69 FREDONIA L 42-51 - Potsdam, N.Y.
* 2/18/69 OSWEGO STATE W 69-62 - Potsdam, N.Y.
2/21/69 at Albany (NY) L 57-75 - Albany, N.Y.
2/22/69 at Utica College W 79-73 - Utica, N.Y.
* 2/28/69 SUNY CORTLAND L 73-79 - Potsdam, N.Y.
 
Overall: 10-11
Conference: 3-7
Home: 5-6
Away: 5-5
Neutral: 0-0