Statistics Summary for 1960-61

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Hal Miller   20  0  250  12.5  99  0  .000  0  0  .000  52  0  .000  0  56  56  2.8  41  4  0  0  0  0  0  0.0 
Stan Watson   19  0  217  11.4  87  0  .000  0  0  .000  43  0  .000  0  88  88  4.6  44  5  0  0  0  0  0  0.0 
John DiSanto   16  0  182  11.4  61  0  .000  0  0  .000  60  0  .000  0  11  11  0.7  25  1  0  0  0  0  0  0.0 
Bob Anstett   19  0  151  7.9  58  0  .000  0  0  .000  35  0  .000  0  94  94  4.9  36  1  0  0  0  0  0  0.0 
Barney Deshaies   18  0  145  8.1  60  0  .000  0  0  .000  25  0  .000  0  11  11  0.6  39  2  0  0  0  0  0  0.0 
Others   1  0  102  102.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Harry Faduski   18  0  101  5.6  29  0  .000  0  0  .000  43  0  .000  0  21  21  1.2  23  0  0  0  0  0  0  0.0 
John Nethaway   17  0  100  5.9  43  0  .000  0  0  .000  14  0  .000  0  36  36  2.1  29  2  0  0  0  0  0  0.0 
Pete Burvenich   19  0  74  3.9  28  0  .000  0  0  .000  18  0  .000  0  18  18  0.9  28  1  0  0  0  0  0  0.0 
Michael McCabe   16  0  71  4.4  28  0  .000  0  0  .000  15  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Ron Dinehart   7  0  22  3.1  8  0  .000  0  0  .000  6  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Robert Young   8  0  21  2.6  7  0  .000  0  0  .000  7  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Dick Eckert   7  0  20  2.9  9  0  .000  0  0  .000  2  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   20  0  1416  70.8  497  0  .000  0  0  .000  320  0  .000  0  367  367  18.4  280  17  0  0  0  0  0   
Opp totals   20  0  1493  74.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1960-61

  Date Opponent   Score   Attend   Site Notes
* 12/2/60 at SUNY Oneonta L 59-73 - Oneonta, N.Y.
* 12/3/60 at SUNY New Paltz W 80-75 - New Paltz, N.Y.
* 12/7/60 OSWEGO STATE W 85-56 - Potsdam, N.Y.
* 12/9/60 SUNY NEW PALTZ W 74-62 - Potsdam, N.Y.
12/10/60 ROBERTS WESLEYAN W 78-73 - Potsdam, N.Y.
* 12/13/60 BROCKPORT W 86-85 - Potsdam, N.Y.
* 12/15/60 at Albany (Ny) L 72-98 - Albany, N.Y.
12/16/60 at Siena College L 64-73 - Loudonville, N.Y.
* 1/6/61 at Oswego State L 66-75 - Oswego, N.Y.
* 1/7/61 at SUNY Geneseo W 87-80 - Geneseo, N.Y.
* 1/10/61 PLATTSBURGH STATE W 73-56 - Potsdam, N.Y.
* 1/14/61 SUNY ONEONTA L 61-77 - Potsdam, N.Y.
2/3/61 SIENA L 54-71 - Potsdam, N.Y.
2/11/61 RIT L 69-71 - Potsdam, N.Y.
2/14/61 at Utica W 82-64 - Utica, N.Y.
2/18/61 at Roberts Wesleyan L 79-110 - New Chili, N.Y.
* 2/25/61 at Plattsburgh State L 50-70 - Plattsburgh, N.Y.
p 3/2/61 at SUNY Cortland L 60-72 - Cortland, N.Y. NYSIAC Quarterfinal
p 3/3/61 vs Buffalo State L 62-68 - Cortland, N.Y. NYSIAC Tournament Consolation
p 3/4/61 vs Plattsburgh State L 75-84 - Cortland, N.Y. NYSIAC Tournament Consolation
 
Overall: 8-12
Conference: 6-5
Home: 5-3
Away: 3-7
Neutral: 0-2