Statistics Summary for 1958-59

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jim Mullen   18  0  262  14.6  102  0  .000  0  0  .000  58  0  .000  94  94  188  10.4  0  0  0  0  0  0  0  0.0 
John DiSanto   18  0  232  12.9  79  0  .000  0  0  .000  74  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jack Sharlow   18  0  168  9.3  66  0  .000  0  0  .000  36  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jim Burns   18  0  118  6.6  39  76  .513  0  0  .000  40  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Harry Faduski   18  0  103  5.7  31  0  .000  0  0  .000  41  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jack Fabozzi   18  0  91  5.1  33  0  .000  0  0  .000  25  33  .758  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bruce Dudley   18  0  86  4.8  30  0  .000  0  0  .000  26  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Barney Deshaies   10  0  53  5.3  19  0  .000  0  0  .000  15  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Pat O'Keefe   10  0  48  4.8  15  0  .000  0  0  .000  18  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Ron Fleury   10  0  28  2.8  8  0  .000  0  0  .000  12  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   18  0  1207  67.1  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   18  0  1395  77.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1958-59

  Date Opponent   Score   Attend   Site Notes
11/22/58 POTSDAM, ALUMNI W 62-53 - Potsdam, N.Y.
* 12/2/58 at Plattsburgh State L 56-76 - Plattsburgh, N.Y.
12/4/58 ROBERTS WESLEYAN W 77-74 - Potsdam, N.Y.
12/6/58 RIT L 72-83 - Potsdam, N.Y.
12/12/58 at Roberts Wesleyan W 63-60 - New Chili, N.Y.
* 12/13/58 at SUNY Geneseo L 69-70 ot - Geneseo, N.Y.
* 12/18/58 at Albany (NY) L 77-107 - Albany, N.Y.
* 1/10/59 SUNY ONEONTA L 64-66 - Potsdam, N.Y.
* 1/13/59 at Oswego State L 81-99 - Oswego, N.Y.
1/17/59 UTICA L 77-85 - Potsdam, N.Y.
* 2/6/59 at SUNY New Paltz L 77-94 - New Paltz, N.Y.
* 2/7/59 at SUNY Oneonta L 70-84 - Oneonta, N.Y.
* 2/12/59 at Brockport L 55-83 - Brockport, N.Y.
* 2/14/59 SUNY MARITIME L 54-61 - Potsdam, N.Y.
2/18/59 at Utica L 58-71 - Utica, N.Y.
* 2/19/59 OSWEGO STATE L 73-98 - Potsdam, N.Y.
* ??/??/59 SUNY NEW PALTZ L 62-67 - Potsdam, N.Y.
* 2/23/59 PLATTSBURGH STATE L 60-64 - Potsdam, N.Y.
 
Overall: 3-15
Conference: 0-12
Home: 2-7
Away: 1-8
Neutral: 0-0