Statistics Summary for 1956-57

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jack Sharlow   18  0  233  12.9  85  0  .000  0  0  .000  63  0  .000  0  0  0  0.0  23  0  0  0  0  0  0  0.0 
Raymond Holmes   18  0  216  12.0  83  0  .000  0  0  .000  50  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Charles Lockwood   17  0  209  12.3  73  0  .000  0  0  .000  63  96  .656  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jim Mullen   18  0  194  10.8  66  0  .000  0  0  .000  62  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Vincent Jay   14  0  164  11.7  52  0  .000  0  0  .000  60  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Tom Wallace   13  0  95  7.3  30  0  .000  0  0  .000  35  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bruce Dudley   15  0  41  2.7  15  0  .000  0  0  .000  11  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Robert Kowalick   10  0  36  3.6  13  0  .000  0  0  .000  10  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jim Greenwood   7  0  36  5.1  14  0  .000  0  0  .000  8  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bob Brake   10  0  26  2.6  8  0  .000  0  0  .000  10  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Dick Lockwood   4  0  7  1.8  3  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   18  0  1257  69.8  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   18  0  1262  70.1  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1956-57

  Date Opponent   Score   Attend   Site Notes
11/28/56 POTSDAM ALUMNI W 83-53 - Potsdam, N.Y.
11/30/56 at SUNY Oneonta L 72-80 - Oneonta, N.Y.
12/1/56 at SUNY New Paltz L 58-77 - New Paltz, N.Y.
12/4/56 at Plattsburgh State L 66-69 - Plattsburgh, N.Y.
12/6/56 OSWEGO STATE L 70-89 - Potsdam, N.Y.
12/8/56 RIT L 61-71 - Potsdam, N.Y,
12/12/56 SUNY CANTON W 88-73 - Potsdam, N.Y.
1/5/57 PLATTSBURGH AIR FORCE BASE W 74-67 - Potsdam, N.Y.
1/11/57 at Albany (NY) L 79-110 - Albany, N.Y.
1/12/57 at West. Conn. St. (Danbury St,) W 68-53 - Danbury, Conn.
1/16/57 PLATTSBURGH STATE L 56-62 - Potsdam, N.Y.
2/2/57 UNIVERSITY OF OTTAWA W 94-45 - Potsdam, N.Y.
2/9/57 SUNY ONEONTA W 61-56 - Potsdam, N.Y.
2/14/57 at Oswego State L 65-77 - Oswego, N.Y.
2/16/57 ROBERTS WESLEYAN L 56-69 - Potsdam, N.Y.
2/23/57 SUNY NEW PALTZ W 84-71 - Potsdam, N.Y.
2/27/57 at SUNY Canton W 70-67 - Canton, N.Y.
3/5/57 PLATTSBURGH AIR FORCE BASE L 70-73 - Potsdam, N.Y.
 
Overall: 8-10
Conference: 0-0
Home: 6-5
Away: 2-5
Neutral: 0-0