Statistics Summary for 1955-56

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Raymond Holmes   18  0  201  11.2  83  0  .000  0  0  .000  35  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Robert LaRocque   18  0  175  9.7  51  0  .000  0  0  .000  73  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Vincent Jay   18  0  168  9.3  57  0  .000  0  0  .000  54  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Charles Lockwood   18  0  164  9.1  55  0  .000  0  0  .000  54  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Leon Van Orman   18  0  140  7.8  53  0  .000  0  0  .000  34  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jim Mullen   17  0  127  7.5  40  0  .000  0  0  .000  47  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Dick Farrell   18  0  94  5.2  38  0  .000  0  0  .000  18  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jim McNally   15  0  81  5.4  36  0  .000  0  0  .000  9  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jack Smith   17  0  68  4.0  30  0  .000  0  0  .000  8  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Arnie Dunn   1  0  6  6.0  3  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Tom Wallace   1  0  2  2.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Dick Worthington   1  0  2  2.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Tom McLean   1  0  2  2.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Robert Kowalick   1  0  2  2.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   18  0  1233  68.5  450  0  .000  0  0  .000  333  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   18  0  1305  72.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1955-56

  Date Opponent   Score   Attend   Site Notes
12/2/55 SUNY ONEONTA L 69-72 - Potsdam, N.Y.
12/3/55 at Roberts Wesleyan L 64-71 - Rochester, N.Y.
12/7/55 PLATTSBURGH STATE L 76-79 - Potsdam, N.Y.
12/9/55 at RIT L 61-79 - Rochester, N.Y.
12/10/55 at SUNY Geneseo W 67-57 - Geneseo, N.Y.
12/14/55 PAUL SMITH'S W 74-64 - Potsdam, N.Y.
1/6/56 at SUNY Oneonta L 51-60 - Oneonta, N.Y.
1/7/56 at SUNY New Paltz L 66-77 - New Paltz, N.Y.
1/11/56 OSWEGO STATE L 82-84 - Potsdam, N.Y.
2/4/56 at University of Ottawa W 79-57 - Ottawa, Ontario
2/9/56 at SUNY Canton L 54-64 - Canton, N.Y.
2/11/56 WEST. CONN. ST. (DANBURY ST.) W 76-71 - Potsdam, N.Y.
2/18/56 SUNY NEW PALTZ W 91-66 - Potsdam, N.Y.
2/20/56 at Paul Smith's L 77-88 - Paul Smith's, N.Y.
2/22/56 UTICA L 65-80 - Potsdam, N.Y.
2/27/56 at Plattsburgh State L 49-98 - Plattsburgh, N.Y.
2/29/56 SUNY CANTON L 65-67 - Potsdam, N.Y.
3/2/56 ALBANY (NY) L 67-71 - Potsdam, N.Y.
 
Overall: 5-13
Conference: 0-0
Home: 3-6
Away: 2-7
Neutral: 0-0