Statistics Summary for 1954-55

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Charles Lockwood   18  0  219  12.2  85  0  .000  0  0  .000  49  75  .653  0  0  0  0.0  44  0  0  0  0  0  0  0.0 
Raymond Holmes   18  0  204  11.3  85  0  .000  0  0  .000  34  57  .596  0  0  0  0.0  57  0  0  0  0  0  0  0.0 
Leon Van Orman   18  0  181  10.1  74  0  .000  0  0  .000  33  57  .579  0  0  0  0.0  40  0  0  0  0  0  0  0.0 
Vincent Jay   18  0  168  9.3  60  0  .000  0  0  .000  48  90  .533  0  0  0  0.0  51  0  0  0  0  0  0  0.0 
Robert LaRocque   16  0  160  10.0  61  0  .000  0  0  .000  38  61  .623  0  0  0  0.0  46  0  0  0  0  0  0  0.0 
Jack Smith   12  0  98  8.2  35  0  .000  0  0  .000  28  48  .583  0  0  0  0.0  28  0  0  0  0  0  0  0.0 
Dick Farrell   16  0  73  4.6  25  0  .000  0  0  .000  23  45  .511  0  0  0  0.0  43  0  0  0  0  0  0  0.0 
Dick Heller   17  0  65  3.8  25  0  .000  0  0  .000  15  27  .556  0  0  0  0.0  24  0  0  0  0  0  0  0.0 
Claude Stevenson   8  0  38  4.8  15  0  .000  0  0  .000  8  23  .348  0  0  0  0.0  15  0  0  0  0  0  0  0.0 
Jack Dunn   9  0  32  3.6  13  0  .000  0  0  .000  6  15  .400  0  0  0  0.0  14  0  0  0  0  0  0  0.0 
George Molnar   10  0  25  2.5  11  0  .000  0  0  .000  3  10  .300  0  0  0  0.0  21  0  0  0  0  0  0  0.0 
James Farrell   5  0  19  3.8  6  0  .000  0  0  .000  7  7  1.000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Fred Valentine   3  0  10  3.3  2  0  .000  0  0  .000  6  9  .667  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
Allan Forbes   6  0  7  1.2  3  0  .000  0  0  .000  1  4  .250  0  0  0  0.0  10  0  0  0  0  0  0  0.0 
Team totals   18  0  1299  72.2  500  0  .000  0  0  .000  299  529  .565  0  0  0  0.0  397  0  0  0  0  0  0   
Opp totals   18  0  1420  78.9  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1954-55

  Date Opponent   Score   Attend   Site Notes
11/20/54 RIT L 59-84 - Potsdam, N.Y.
11/23/54 PAUL SMITH'S L 81-93 - Potsdam, N.Y.
12/3/54 at Utica L 80-92 - Utica, N.Y.
12/4/54 at SUNY Oneonta L 54-77 - Oneonta, N.Y.
12/8/54 at Oswego State L 54-63 - Oswego, N.Y.
12/11/54 SUNY NEW PALTZ W 78-74 - Potsdam, N.Y.
12/15/54 UTICA L 68-84 - Potsdam, N.Y.
1/7/55 at Albany (NY) L 64-67 - Albany, N.Y.
1/8/55 at SUNY New Paltz L 70-75 - New Paltz, N.Y.
1/12/55 SUNY CANTON W 75-65 - Potsdam, N.Y.
1/15/55 ROBERTS WESLEYAN W 94-82 - Potsdam, N.Y.
2/5/55 OTTAWA W 88-68 - Potsdam, N.Y.
2/10/55 at SUNY Canton L 68-76 - Canton, N.Y.
2/12/55 PLATTSBURGH STATE L 67-79 - Potsdam, N.Y.
2/14/55 at Paul Smith's L 80-98 - Paul Smith's, N.Y.
2/16/55 OSWEGO STATE W 77-70 - Potsdam, N.Y.
2/21/55 at Plattsburgh State L 67-85 - Plattsburgh, N.Y.
2/26/55 SUNY ONEONTA L 75-88 - Potsdam, N.Y.
 
Overall: 5-13
Conference: 0-0
Home: 5-5
Away: 0-8
Neutral: 0-0