Statistics Summary for 1953-54

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Fred Pepper   0  0  196  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Dick Farrell   16  0  187  11.7  73  0  .000  0  0  .000  41  67  .612  0  0  0  0.0  50  0  0  0  0  0  0  0.0 
Roger Sipher   0  0  178  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Claude Stevenson   16  0  142  8.9  51  0  .000  0  0  .000  40  74  .541  0  0  0  0.0  42  0  0  0  0  0  0  0.0 
John Ayrassian   12  0  111  9.3  43  0  .000  0  0  .000  25  42  .595  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Dick Heller   18  0  107  5.9  46  0  .000  0  0  .000  15  36  .417  0  0  0  0.0  48  0  0  0  0  0  0  0.0 
Fred Valentine   18  0  62  3.4  20  0  .000  0  0  .000  22  38  .579  0  0  0  0.0  41  0  0  0  0  0  0  0.0 
Jack Dunn   13  0  57  4.4  14  0  .000  0  0  .000  29  57  .509  0  0  0  0.0  37  0  0  0  0  0  0  0.0 
Ken Van Orman   0  0  37  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Leon Van Orman   7  0  30  4.3  9  0  .000  0  0  .000  12  22  .545  0  0  0  0.0  23  0  0  0  0  0  0  0.0 
Robert LaRocque   4  0  2  0.5  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   18  0  1214  67.4  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   18  0  1250  69.4  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1953-54

  Date Opponent   Score   Attend   Site Notes
12/2/53 UTICA L 47-69 - Potsdam, N.Y.
12/5/53 SUNY ONEONTA W 87-76 - Potsdam, N.Y.
12/8/53 at Paul Smith's L 52-54 - Paul Smith's, N.Y.
12/12/53 OSWEGO STATE L 67-82 - Potsdam, N.Y.
12/16/53 SUNY CANTON W 75-60 - Potsdam, N.Y.
1/8/54 at SUNY Oneonta L 80-88 - Oneonta, N.Y.
1/9/54 at SUNY New Paltz L 77-87 - New Paltz, N.Y.
1/13/54 PLATTSBURGH STATE L 67-72 - Potsdam, N.Y.
1/30/54 at Ottawa W 64-46 - Ottawa, Ontario
2/4/54 at Oswego State L 49-64 - Oswego, N.Y.
2/6/54 ALBANY (NY) L 65-72 - Potsdam, N.Y.
2/11/54 at SUNY Canton W 68-62 - Canton, N.Y.
2/13/54 SUNY MARITIME W 73-72 - Potsdam, N.Y.
2/16/54 at Plattsburgh State L 69-78 - Plattsburgh, N.Y.
2/20/54 SUNY NEW PALTZ L 64-71 - Potsdam, N.Y.
2/24/54 PAUL SMITH'S W 81-71 - Potsdam, N.Y.
2/26/54 at RIT L 64-70 - Rochester, N.Y.
2/27/54 at Roberts Wesleyan W 65-56 - Rochester, N.Y.
 
Overall: 7-11
Conference: 0-0
Home: 4-5
Away: 3-6
Neutral: 0-0