Statistics Summary for 1952-53

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Ken Van Orman   18  0  324  18.0  120  0  .000  0  0  .000  84  112  .750  0  0  0  0.0  36  0  0  0  0  0  0  0.0 
John Ayrassian   16  0  179  11.2  65  0  .000  0  0  .000  49  83  .590  0  0  0  0.0  56  0  0  0  0  0  0  0.0 
Dick Lomot   18  0  136  7.6  47  0  .000  0  0  .000  42  62  .677  0  0  0  0.0  70  0  0  0  0  0  0  0.0 
Roger Sipher   17  0  126  7.4  41  0  .000  0  0  .000  44  89  .494  0  0  0  0.0  46  0  0  0  0  0  0  0.0 
Fred Pepper   13  0  114  8.8  42  0  .000  0  0  .000  30  41  .732  0  0  0  0.0  39  0  0  0  0  0  0  0.0 
George Molnar   10  0  113  11.3  45  0  .000  0  0  .000  23  45  .511  0  0  0  0.0  34  0  0  0  0  0  0  0.0 
Mac Lindahl   18  0  74  4.1  29  0  .000  0  0  .000  16  20  .800  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Dick Farrell   11  0  64  5.8  20  0  .000  0  0  .000  24  42  .571  0  0  0  0.0  32  0  0  0  0  0  0  0.0 
Fred Valentine   9  0  50  5.6  16  0  .000  0  0  .000  18  31  .581  0  0  0  0.0  16  0  0  0  0  0  0  0.0 
Dick Heller   17  0  34  2.0  12  0  .000  0  0  .000  10  18  .556  0  0  0  0.0  21  0  0  0  0  0  0  0.0 
Don Gallagher   17  0  30  1.8  9  0  .000  0  0  .000  12  21  .571  0  0  0  0.0  30  0  0  0  0  0  0  0.0 
Jack Lawrence   11  0  26  2.4  10  0  .000  0  0  .000  6  15  .400  0  0  0  0.0  26  0  0  0  0  0  0  0.0 
Leon Van Orman   10  0  15  1.5  3  0  .000  0  0  .000  9  12  .750  0  0  0  0.0  6  0  0  0  0  0  0  0.0 
Tom Connor   8  0  9  1.1  4  0  .000  0  0  .000  1  1  1.000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
Team totals   18  0  1294  71.9  463  0  .000  0  0  .000  368  592  .622  0  0  0  0.0  445  0  0  0  0  0  0   
Opp totals   18  0  1349  74.9  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1952-53

  Date Opponent   Score   Attend   Site Notes
11/22/52 RIT L 67-88 - Potsdam, N.Y.
11/25/52 PAUL SMITH'S W 67-62 - Potsdam, N.Y.
12/3/52 at Oswego State W 73-71 - Oswego, N.Y,
12/6/52 SUNY GENESEO W 88-65 - Potsdam, N.Y.
12/11/52 at Utica L 65-66 - Utica, N.Y.
12/12/52 at SUNY Maritime L 66-89 - Fort Schuyler, N.Y.
12/17/52 SUNY CANTON W 89-81 - Potsdam, N.Y.
1/9/53 at Albany (NY) L 73-92 - Albany, N.Y,
1/10/53 at SUNY New Paltz L 71-80 - New Paltz, N.Y.
1/14/53 CHAMPLAIN L 57-76 - Potsdam, N.Y.
1/31/53 OTTAWA W 49-47 - Potsdam, N.Y.
2/7/53 at Plattsburgh State L 67-77 - Plattsburgh, N.Y.
2/13/53 at SUNY Canton L 76-86 - Canton, N.Y.
2/14/53 SUNY NEW PALTZ W 80-64 - Potsdam, N.Y.
2/19/53 at Champlain L 57-72 - Burlington, Vt.
2/21/53 SUNY ONEONTA L 75-100 - Potsdam, N.Y.
2/25/53 PLATTSBURGH STATE W 99-79 - Potsdam, N.Y.
2/28/53 at Paul Smith's W 75-54 - Tupper Lake, N.Y.
 
Overall: 8-10
Conference: 0-0
Home: 6-3
Away: 2-7
Neutral: 0-0