Statistics Summary for 1951-52

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
George Molnar   15  0  203  13.5  88  0  .000  0  0  .000  27  41  .659  0  0  0  0.0  51  0  0  0  0  0  0  0.0 
Fred Pepper   18  0  145  8.1  49  0  .000  0  0  .000  47  78  .603  0  0  0  0.0  59  0  0  0  0  0  0  0.0 
Allan Forbes   17  0  139  8.2  61  0  .000  0  0  .000  17  43  .395  0  0  0  0.0  48  0  0  0  0  0  0  0.0 
John Ayrassian   18  0  129  7.2  41  0  .000  0  0  .000  47  73  .644  0  0  0  0.0  66  0  0  0  0  0  0  0.0 
Ken Van Orman   8  0  89  11.1  33  0  .000  0  0  .000  23  39  .590  0  0  0  0.0  20  0  0  0  0  0  0  0.0 
Fred Chase   10  0  80  8.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Roger Sipher   16  0  45  2.8  17  0  .000  0  0  .000  11  28  .393  0  0  0  0.0  25  0  0  0  0  0  0  0.0 
Dick Lomot   14  0  44  3.1  12  0  .000  0  0  .000  20  27  .741  0  0  0  0.0  50  0  0  0  0  0  0  0.0 
Mac Lindahl   16  0  37  2.3  16  0  .000  0  0  .000  5  8  .625  0  0  0  0.0  11  0  0  0  0  0  0  0.0 
Dick Heller   15  0  35  2.3  14  0  .000  0  0  .000  7  24  .292  0  0  0  0.0  18  0  0  0  0  0  0  0.0 
Fred Valentine   3  0  6  2.0  2  0  .000  0  0  .000  2  3  .667  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   18  0  1096  60.9  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   18  0  1121  62.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1951-52

  Date Opponent   Score   Attend   Site Notes
12/1/51 SUNY CANTON W 78-72 - Potsdam, N.Y.
12/5/51 at Champlain College L 53-59 - Burlington, Vt.
12/7/51 at SUNY Oneonta L 42-68 - Oneonta, N.Y.
12/8/51 at SUNY New Paltz W 83-69 - New Paltz, N.Y.
12/15/51 PLATTSBURGH STATE L 54-61 - Potsdam, N.Y.
12/18/51 at Paul Smith's L 58-66 - Paul Smith's, N.Y.
1/5/52 CAMP DRUM L 58-63 - Potsdam, N.Y.
1/11/52 at RIT L 62-73 - Rochester, N.Y.
1/12/52 at SUNY Geneseo W 70-52 - Geneseo, N.Y.
1/17/51 PAUL SMITH'S L 66-68 - Potsdam, N.Y.
2/7/52 at Ottawa W 64-41 - Ottawa, Ontario
2/9/52 ALBANY (NY) W 56-47 - Potsdam, N.Y.
2/15/52 at SUNY Canton L 50-55 - Canton, N.Y.
2/21/52 at Plattsburgh State L 47-59 - Plattsburgh, N.Y.
2/23/52 SUNY NEW PALTZ W 79-64 - Potsdam, N.Y.
2/27/51 CHAMPLAIN COLLEGE W 64-63 - Potsdam, N.Y.
3/1/52 SUNY ONEONTA L 62-69 - Potsdam, N.Y.
??/??/52 vs Camp Drum L 50-72 - Unknown
 
Overall: 7-11
Conference: 0-0
Home: 4-4
Away: 3-6
Neutral: 0-1