Statistics Summary for 1948-49

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Ben Kelly   15  0  193  12.9  60  0  .000  0  0  .000  73  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Fred Chase   9  0  115  12.8  43  0  .000  0  0  .000  29  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jack Lawrence   10  0  89  8.9  36  0  .000  0  0  .000  17  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bob Francis   10  0  60  6.0  20  0  .000  0  0  .000  20  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bob Courtemanche   15  0  54  3.6  21  0  .000  0  0  .000  12  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
George Bero   15  0  51  3.4  18  0  .000  0  0  .000  15  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bill Eldridge   10  0  51  5.1  22  0  .000  0  0  .000  7  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Ray Bero   10  0  35  3.5  12  0  .000  0  0  .000  11  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Lloyd Wilcox   5  0  13  2.6  3  0  .000  0  0  .000  7  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
George Cuppernull   3  0  7  2.3  1  0  .000  0  0  .000  5  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Stan Towne   5  0  5  1.0  2  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Vernon Brooks   1  0  1  1.0  0  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   15  0  670  44.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   15  0  627  41.8  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1948-49

  Date Opponent   Score   Attend   Site Notes
12/4/48 OTTAWA W 37-32 - Potsdam, N.Y.
12/10/48 at SUNY New Paltz W 44-35 - New Paltz, N.Y.
12/11/48 at SUNY Oneonta L 29-47 - Oneonta, N.Y.
12/15/48 SUNY CANTON W 58-47 - Potsdam, N.Y.
1/5/49 at Paul Smith's W 51-46 - Paul Smith's, N.Y.
1/7/49 PLATTSBURGH STATE L 37-53 - Potsdam, N.Y.
1/8/49 QUEEN'S UNIVERSITY W 53-28 - Potsdam, N.Y.
1/14/49 at Plattsburgh State L 44-46 - Plattsburgh, N.Y.
1/19/49 at Queen's University W 31-28 - Kingston, Ontario
1/22/49 at Albany (NY) L 62-65 ot - Albany, N.Y.
2/4/49 at Ottawa L 44-61 - Ottawa, Ontario
2/9/49 PAUL SMITH'S W 50-43 - Potsdam, N.Y.
2/18/49 at SUNY Canton W 46-32 - Canton, N.Y.
2/19/49 SUNY ONEONTA W 39-22 - Potsdam, N.Y.
2/26/49 SUNY NEW PALTZ W 45-42 - Potsdam, N.Y.
 
Overall: 10-5
Conference: 0-0
Home: 6-1
Away: 4-4
Neutral: 0-0