Statistics Summary for 1947-48

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Ben Kelly   14  0  177  12.6  63  0  .000  0  0  .000  51  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Fred Chase   14  0  167  11.9  67  0  .000  0  0  .000  33  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bob Courtemanche   14  0  122  8.7  52  0  .000  0  0  .000  18  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bill Eldridge   14  0  81  5.8  35  0  .000  0  0  .000  11  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
George Bero   14  0  80  5.7  24  0  .000  0  0  .000  32  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jack Fowler   6  0  19  3.2  5  0  .000  0  0  .000  9  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jim Gentilcore   5  0  17  3.4  7  0  .000  0  0  .000  3  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Ray Bero   6  0  13  2.2  4  0  .000  0  0  .000  5  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Larry Lazore   4  0  3  0.8  1  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Curtis Galough   3  0  2  0.7  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Robert Bachman   1  0  2  2.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   14  0  683  48.8  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   14  0  608  43.4  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1947-48

  Date Opponent   Score   Attend   Site Notes
12/6/47 PAUL SMITH'S W 30-27 - Potsdam, N.Y.
12/13/47 SUNY ONEONTA W 50-26 - Potsdam, N.Y.
12/17/47 at SUNY Canton W 53-48 - Canton, N.Y.
1/7/48 QUEEN'S W 52-51 - Potsdam, N.Y.
1/9/48 at SUNY Oneonta W 62-43 - Oneonta, N.Y.
1/16/48 OTTAWA W 43-34 - Potsdam, N.Y.
1/24/48 DAWSON COLLEGE W 46-39 - Potsdam, N.Y.
1/30/48 at Ottawa W 46-43 - Ottawa, Ontario
2/4/48 at Plattsburgh State L 40-51 - Plattsburgh, N.Y.
2/13/48 at Paul Smith's W 64-57 - Paul Smith's, N.Y.
2/20/48 SUNY CANTON W 60-49 - Potsdam, N.Y.
2/27/48 at Dawson College W 49-40 - Westmount, Quebec
3/3/48 PLATTSBURGH STATE L 45-49 - Potsdam, N.Y.
3/6/48 at Queen's L 43-51 - Kingston, Ontario
 
Overall: 11-3
Conference: 0-0
Home: 6-1
Away: 5-2
Neutral: 0-0