2003 SUNY Potsdam Softball
Season Statistics - All Games
Batting/Fielding
SUNY Potsdam Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Natalie Cope .333 4- 2 3 0 1 0 0 0 0 1 .333 1 0 2 0 0 0- 0 0 0 0 .000 .500
Leslie Hartley .256 31-31 86 3 22 6 3 0 0 25 .291 2 0 16 0 0 0- 0 34 55 2 .978 .273
Jessica Watkins .242 27-24 33 1 8 1 1 0 0 9 .273 3 0 5 0 0 0- 0 85 16 1 .990 .306
Kelly Sullivan .242 13- 3 33 6 8 2 0 0 0 8 .242 2 0 3 0 0 0- 0 0 0 0 .000 .286
Katie Lemery .221 31-30 77 6 17 7 3 0 0 20 .260 12 0 9 0 0 0- 0 169 27 9 .956 .326
Kari Brady .200 21-21 65 14 13 1 1 0 0 14 .215 4 0 5 0 0 0- 0 15 16 4 .886 .246
Erica Lussier .197 27-24 71 3 14 5 3 2 1 24 .338 4 0 17 0 0 0- 0 22 8 6 .833 .240
Rian Rebideau .190 31-27 84 7 16 10 3 0 2 25 .298 7 1 22 0 0 4- 4 16 15 4 .886 .261
Holly Previo .159 29-29 82 9 13 3 0 0 0 13 .159 9 0 16 0 0 2- 4 47 31 9 .897 .242
Michelle Cross .154 10- 9 26 3 4 0 0 0 0 4 .154 1 0 9 0 0 0- 0 12 2 2 .875 .185
Stacy Jenkins .089 30-28 56 3 5 1 0 0 0 5 .089 8 0 17 0 0 0- 0 42 45 8 .916 .203
Krisha Huntley .042 17-15 24 1 1 3 2 0 0 3 .125 1 0 11 0 0 0- 0 17 1 1 .947 .080
Melissa Frechette .018 26-23 56 1 1 0 0 0 0 1 .018 4 0 16 0 0 0- 0 10 14 4 .857 .083
Meaghen Beck .000 13- 8 19 0 0 0 0 0 0 0 .000 2 0 8 0 0 0- 0 21 3 2 .923 .095
Emily Gould .000 11- 9 8 0 0 0 0 0 0 0 .000 2 0 4 0 0 0- 0 2 0 2 .500 .200
Julie McDonald .000 5- 5 3 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 1 0 0 1.000 .000
Mary Polidori .000 3- 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
SUNY Potsdam .169 31-31 728 57 123 39 16 2 3 152 .209 62 1 162 0 0 6- 8 493 233 54 .931 .235
Opponents .285 31-31 813 217 232 123 25 10 10 307 .378 164 8 93 0 0 28- 27 541 249 25 .969 .410
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
SUNY Potsdam W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Kari Brady 2-10 .167 1 5.18 13-12 12 1 370 77.0 89 65 57 36 0 54 0 1 0 12 2 4 0 0 0 .267
Melissa Frechette 2- 8 .200 0 6.63 13-10 9 0 380 69.2 85 76 66 73 0 13 0 1 0 7 2 5 0 0 0 .278
Rian Rebideau 0- 9 .000 0 10.76 10- 9 6 0 246 41.0 58 76 63 55 0 26 1 6 0 6 6 1 0 0 0 .314
----------------------------------------------------------------------------------------------------------------------------------------
SUNY Potsdam 4-27 .129 1 6.94 31-31 27 1 996 187.2 232 217 186 164 0 93 1 8 0 25 10 10 0 0 0 .282
Opponents 27- 4 .871 0 1.68 31-31 31 15 794 182.3 123 57 44 62 0 162 0 1 0 16 2 3 0 0 0 .168
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: SUNY Potsdam 13 -- Melissa Frechette 5, Rian Rebideau 4, Kari Brady 4; Opponents 11
Passed Balls: SUNY Potsdam 7 -- Jessica Watkins 7; Opponents 7
Steals vs. Catchers (AS/CS): SUNY Potsdam 27/10 -- Michelle Cross 13/10, Jessica Watkins 6/0, Rian Rebideau 4/0, Erica Lussier 4/0;
Opponents 6/0
Double Plays: SUNY Potsdam 2 -- Jessica Watkins; Opponents 3
Triple Plays: SUNY Potsdam 1; Opponents 1
Left on Base: SUNY Potsdam 133; Opponents 207