2001 Potsdam Bears Softball
Season Statistics - All Games
Batting/Fielding
Potsdam Bears Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Kelly Sullivan .302 22-22 53 7 16 0 3 1 0 21 .396 6 0 15 0 0 1- 0 16 0 4 .800 .373
Danica Sharrino .250 13-13 32 1 8 0 0 0 0 8 .250 0 0 5 0 0 2- 0 0 0 0 .000 .250
Danielle Tracy .250 13-13 24 1 6 2 1 0 0 7 .292 3 0 7 0 0 2- 0 1 1 2 .500 .333
Jill Rock .246 22-22 61 5 15 7 2 1 0 19 .311 1 0 7 0 0 1- 0 4 4 4 .667 .258
Kerri Sujeski .233 12-10 30 4 7 2 0 0 1 10 .333 0 0 7 0 0 0- 0 5 6 3 .786 .233
Stephanie Andrews .200 2- 2 5 0 1 0 0 0 0 1 .200 0 0 2 0 0 0- 0 0 0 0 .000 .200
Rian Rebideau .192 22-22 52 3 10 4 1 0 0 11 .212 3 1 13 0 0 0- 0 3 6 1 .900 .250
Michelle MacDuffie .189 20-19 37 2 7 2 0 0 0 7 .189 2 0 6 0 0 1- 0 10 0 3 .769 .231
Shannon Thornhill .158 22-21 38 2 6 2 0 0 0 6 .158 7 0 4 0 0 0- 0 9 0 3 .750 .289
Krisha Huntley .119 22-22 42 1 5 3 0 0 0 5 .119 1 0 12 0 0 0- 0 3 0 0 1.000 .140
April Miller .111 22-22 63 8 7 1 0 0 0 7 .111 5 0 2 0 0 7- 0 8 4 13 .480 .176
Amanda Notro .088 16-16 34 3 3 2 0 0 0 3 .088 3 0 4 0 0 1- 0 1 1 4 .333 .162
Trisha Wickwire .000 7- 3 9 1 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 0 0 0 .000 .000
Erin Taft .000 1- 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
Sarah Sullivan .000 4- 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 0 0 2 .000 .000
Julie McDonald .000 3- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
Jackie Holmes .000 3- 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
Potsdam Bears .188 22-22 483 38 91 25 7 2 1 105 .217 31 1 86 0 0 15- 0 60 22 39 .678 .239
Opponents .315 22-22 685 221 216 99 31 9 7 286 .418 78 0 43 3 0 10- 0 66 23 33 .730 .385
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Potsdam Bears W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Rian Rebideau 1-20 .048 0 8.37 22-22 16 0 126 105.1 165 169 98 67 0 46 1 0 0 20 8 3 0 0 0 2.797
Krisha Huntley 0- 6 .000 0 11.51 7- 0 5 0 7 22.2 53 52 29 22 0 10 0 0 0 3 0 3 0 0 0 -3.533
----------------------------------------------------------------------------------------------------------------------------------------
Potsdam Bears 1-26 .037 0 8.93 22-22 21 0 133 128.0 218 221 127 89 0 56 1 0 0 23 8 6 0 0 0 4.955
Opponents 16- 1 .941 0 1.67 22-22 21 10 87 129.0 91 38 24 34 0 95 0 0 0 9 2 1 0 0 0 1.717
----------------------------------------------------------------------------------------------------------------------------------------
Passed Balls: Potsdam Bears 1 -- Shannon Thornhill; Opponents 0
Double Plays: Potsdam Bears 6 -; Opponents 23
Triple Plays: Potsdam Bears 0; Opponents 9
Left on Base: Potsdam Bears 66; Opponents 117